Serving apartments, brownstones and homes across Boston and Greater Boston (Suffolk, Middlesex, Norfolk and Essex counties).
Starting prices in Boston, MA
| Home size | One-time | Weekly | Every 2 weeks | Every 4 weeks |
|---|---|---|---|---|
| Studio / 1 bath | $100.00 | $75.00 | $85.00 | $95.00 |
| 1 bed / 1 bath | $120.00 | $85.00 | $100.00 | $110.00 |
| 2 bed / 1 bath | $140.00 | $100.00 | $115.00 | $130.00 |
| 2 bed / 2 bath | $160.00 | $115.00 | $135.00 | $150.00 |
| 3 bed / 1 bath | $165.00 | $120.00 | $140.00 | $155.00 |
| 3 bed / 2 bath | $185.00 | $135.00 | $155.00 | $175.00 |
| 4 bed / 2 bath | $220.00 | $160.00 | $185.00 | $205.00 |
| 4 bed / 3 bath | $250.00 | $180.00 | $210.00 | $235.00 |
| 5+ bedrooms | Custom | Custom | Custom | Custom |
Available cleaning types
Standard cleaning
Dusting, vacuuming, mopping, kitchen and bathrooms.
From $100.00
Deep cleaning
Everything in standard plus baseboards, doors, detailed buildup removal.
From $180.00
Move-in cleaning
Empty home, inside cabinets and drawers, ready to move in.
From $200.00
Move-out cleaning
Empty home cleaned for the landlord or the next owner.
From $220.00
Recurring maintenance
Keep a clean home on a weekly, 2-week or 4-week plan.
From $75.00